| Country | Israel |
|---|---|
| Business Summary | A French designer, publisher, distributor and integrator offering its products and services, existing for more than 20 years and serving to 420 prestigious French companies in the field of Industry and Commerce (such as Arcelor Mital, Cartier International, Louis Vuitton, MBK Industrie, Peugeot Motocycles,Skis rossignol, Total ). The company's solutions are related to the three main areas of the management of a company: ERP (including manufacturing), Accounting and Finance, Payroll and Human Resources. Its ERP products account for 20% of the revenues, while its Finance product accounts for 45% of revenue, whereas its Human Resources product accounts for 35% of revenue. The total number of employees is 55. The geographical split is 23 (Paris area) and 31 (Grenoble area). More than 20% of the total employees are devoted to R&D. The company's technology is mainly based on the IBM Power System Technology. On top of this technology, the company has developed a Finance product running on Unix/Oracle and Windows/SQL. The recurrent portion of the revenue (i.e SaaS and maintenance) is greater than 50%. The company could represent for any company a very strong Initial or complementary base for additional French and European acquisitions. |
| Asking Price | 4.000.000 |
| Annual Sales | 4.870.000 |
| EBITDA | on request |
| Currency | € |
For more information on the above please complete and send the WebForm to receive a Business Summary. For other interests or enquiries for undisclosed projects contact us at: info@nbbrokers.com.